2014 KAWASAKI ER-6n
2014 KAWASAKI ER-6n Specifications
Maker | KAWASAKI | Engine Type | Water-cooled/4-stroke/Parallel 2-cylinder/DOHC/4 Valve |
Model name | ER-6n | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 70.7PS/@8,000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.5kgf-m/@7,000rpm |
Model | ER650ECF | Vehicle Weight (Dry Weight) | - |
Displacement | 649 cc | Vehicle Weight (Curb Weight) | 204 kg |
Release year | 2014 | Length(mm)・Height(mm)・Width(mm) | 1110 x 770 x 2110 |
Fuel Efficiency by Catalog | - | Seat Height | 805 mm |
Fuel Tank Capacity | 16 liters | Front Tire Indication | 120/70ZR17M/C(58W) |
Fuel Supply | Injection | for Rear Tire Indication | 160/60ZR17M/C(69W) |
2014 KAWASAKI ER-6n Service Data
Standard Plug | NGK CR9EIA-9 | Sprocket size | |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | 0.9 mm | Battery Code | YT12A-BS |
Engine Oil Amount | 2.3 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | 1.6 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 1.8 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2014 KAWASAKI ER-6n Service Data (Detail)
Motor Model Code | Water-cooled/4-stroke/Parallel 2-Cylinder/DOHC/4 Valve |
Bore (mm) | 83 |
Stroke (mm) | 60 |
Compression Ratio | 10.8:1 |
Ignition Method | - |
Engine Lubrication Type | Semi-Dry Sump |
Frame Type | Diamond |
Minimum Rotaion Radius | 2.7 |
Caster Angle | 25° |
Trail Amount (mm) | 110 |
Minimum Ground Clearance | 130 |
Distance Between Axes | 1410 |
Turning Angle (Right) | 35° |
Turning Angle (Left) | 35° |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING