1997 YAMAHA DT230 Lanza
1997 YAMAHA DT230 Lanza Specifications
Maker | YAMAHA | Engine Type | 2-stroke/Water-cooled/Crankcase Lead Valve |
Model name | DT230LANZA | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 40ps(29.4kw)/8500rpm |
Engine Operation | 2 stroke | Maximum Torque (kgf/m) | 3.7kg・m(36.3N・m)/7500rpm |
Model | 4TP | Vehicle Weight (Dry Weight) | 114 kg |
Displacement | 224 cc | Vehicle Weight (Curb Weight) | 130 kg |
Release year | 1997 | Length(mm)・Height(mm)・Width(mm) | 1200 x 800 x 2140 |
Fuel Efficiency by Catalog | 40 km/L | Seat Height | 865 mm |
Fuel Tank Capacity | 11 liters | Front Tire Indication | 3.00-21 51P |
Fuel Supply | Carburetor | for Rear Tire Indication | 4.60-18 63P |
1997 YAMAHA DT230 Lanza Service Data
Standard Plug | BR9ES | Sprocket size | |
Number of Used Plugs | 1 | Chain Size | 428 |
Plug Gap | - | Battery Code | YTZ7S |
Engine Oil Amount | 1.3 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | 12V 21w/5w
S25 |
Front Blinker Rating | 12V 10w | Rear Blinker Rating | 12V 10w |
1997 YAMAHA DT230 Lanza Service Data (Detail)
Motor Model Code | 4TP |
Bore (mm) | 66.8 |
Stroke (mm) | 64 |
Compression Ratio | 6.5 |
Ignition Method | C.D.I. |
Engine Lubrication Type | Separation Lubrication |
Frame Type | Semi-double Cradle |
Minimum Rotaion Radius | 2.1 |
Caster Angle | 27.0度 |
Trail Amount (mm) | 114 |
Minimum Ground Clearance | 300 |
Distance Between Axes | 1410 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING