1970 HONDA BENLY SS50
1970 HONDA BENLY SS50 Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/2 Valve/Single Cylinder |
Model name | Benly SS50 | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 6ps(4.0 kw)/11000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 0.4kg・m(3.9N・m)/10000rpm |
Model | Vehicle Weight (Dry Weight) | 68 kg | |
Displacement | 49 cc | Vehicle Weight (Curb Weight) | 76 kg |
Release year | 1970 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
Fuel Efficiency by Catalog | - | Seat Height | 750 mm |
Fuel Tank Capacity | 7.0 liters | Front Tire Indication | - |
Fuel Supply | Carburetor | for Rear Tire Indication | - |
1970 HONDA BENLY SS50 Service Data
Standard Plug | NGK C7HSA (70-75) | Sprocket size | |
Number of Used Plugs | - | Chain Size | 420 |
Plug Gap | 0.7 mm | Battery Code | - |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 0.75 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1970 HONDA BENLY SS50 Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING