Model Name:JOG Z
Manufacturer:YAMAHA
Model Year:1993
It was a motorcycle that loaded the Super Z engine. It was upgraded by having a front fork with a damper and wide plane tires. It continued to have a brembo caliper.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 2 CycleCrankcase Reed Valve |
---|---|---|---|
Model Name | JOG Z | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 7ps(5kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.73kg-m(7.2N-m)/6500rpm |
Model Type | 3YK | Curb Weight | 70 |
Displacement | 49 | Dry Weight | 66 |
Sales Launch Year | 1993/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1020/-/1625 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 90/90-10 40J TL | Fuel Supply | Carburetor |
Rear Tire Indication | 90/90-10 40J TL |
[Service data]
Standard Plug | BPR7HS | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | FT4B-5 |
Engine Oil (Refill) | – | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 3KJ | Caster Angle | – |
---|---|---|---|
Bore (mm) | 40 | Trail (mm) | – |
Storke (mm) | 39.2 | Minimum Ground Clearance | – |
Compression Ratio | 7.2 | Distance Between Axes | 1130 |
Ignition Method | C.D.I. | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Backbone (Pipe) | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | Dry, Internal Expanding Weight Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | TK Round Extra Large (H) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #70 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | 1670 |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 1455 | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA JOG Z]