•CRF1000L Africa Twin DCT Glint Wave Blue Metallic
Honda changed the color variation of the large adventure model “CRF1000L Africa Twin”. It will be released from Honda Dream on Friday, December 14th.(Japan only)
In this time, “CRF1000L Africa Twin” is newly adopted by Tricolor based on Glint Wave Blue Metallic, a vivid and sporty impression. It was a color variation of all three colors including the conventional color Grand Prix Red and the Matte ballistic black metallic.
The Grand Prix Red adopts a new color stripe which gives a sharp impression while continuing the color conventionally. The Matte ballistic black metallic became a light and gorgeous impression by making the wheel color gold. In addition, “CRF1000L Africa Twin Adventure Sports” continues to adopt the conventional color pearl glare white.
•CRF1000L Africa Twin Grand Prix Red
•CRF1000L Africa Twin Matte Ballistic Black Metallic
•CRF1000L Africa Twin Adventure Sports Pearl Glare White
CRF1000L Africa Twin series is a riding mode select capable of changing the output characteristics of the engine, 7 levels of torque control intervention level according to the rider’s preference, and Honda Selectable Torque Control (HSTC) *2 as standard equipment. In addition, Honda’s own dual clutch transmission (DCT) for motorcycles is typed.
In addition, by adopting a 24L large fuel tank, equipped with a front side pipe and a large skid plate, by setting the CRF1000L Africa Twin Adventure Sports which equipped with the equipment as an adventure model type, on-road tooling. As an adventure model that combines performance and off-road high running performance at a high level, it has gained support since its launch.
- CRF1000L Africa Twin
- CRF1000L Africa Twin DCT
- CRF1000L Africa Twin Adventure Sports
- CRF1000L Africa Twin Adventure Sports DCT
- Number of units sold (domestic / annual)
- Manufacturer’s suggested retail price (including consumption tax 8%)
- “CRF1000L Africa Twin” Main Specifications
- 「CRF1000L Africa Twin Adventure Sports」Main specification
CRF1000L Africa Twin
Glint Wave Blue Metallic
Grand Prix Red
Matte Ballistic Black Metallic
CRF1000L Africa Twin DCT
Glint Wave Blue Metallic
Grand Prix Red
Matte Ballistic Black Metallic
CRF1000L Africa Twin Adventure Sports
Pearl glare white
CRF1000L Africa Twin Adventure Sports DCT
Pearl Glare White
Number of units sold (domestic / annual)
Series total 800 units
Manufacturer’s suggested retail price (including consumption tax 8%)
CRF1000L Africa Twin
Matte Ballistic Black Metallic: 1,386,720 yen
Glint Wave Blue Metallic / Grand Prix Red: 1,419,120 yen
CRF1000L Africa Twin <DCT>
Matte Ballistic Black Metallic: 1,494,720 yen
Glint Wave Blue Metallic / Grand Prix Red: 1,527,120 yen
CRF1000L Africa Twin Adventure Sports
Pearl glare white: 1,556,280 yen
CRF1000L Africa Twin Adventure Sports Type LD
Pearl glare white: 1,556,280 yen
CRF1000L Africa Twin Adventure Sports
Pearl glare white: 1,664,280 yen
CRF1000L Africa Twin Adventure Sports Type LD
Pearl glare white: 1,664,280 yen
*Prices (including recycling expenses) do not include insurance premiums, taxes (excluding consumption tax), various expenses due to registration etc.
“CRF1000L Africa Twin” Main Specifications
General name | CRF1000L Africa Twin | |
---|---|---|
Motorcycle name and type | Honda · 2 BL – SD 04 | |
Total length × total width × total height (mm) | 2,330×930×1,475 | |
Wheelbase (mm) | 1,575 | |
Minimum ground height (mm)★ | 250 | |
Seat height (mm)★ | 870/850 | |
Vehicle weight (kg) | 230〔240〕 | |
Riding capacity (person) | 2 | |
Fuel consumption rate *3(km/L) | Ministry of Land, Infrastructure and Transport notification value Fuel consumption value *4 (km / h) | 32.0 (60) |
WMTC mode value (Class) ★*5 | 21.1 (Class 3-2) | |
Minimum turning radius (m) | 2.6 | |
Engine model / type | SD04E · Water-cooled 4-stroke OHC (Unicam) 4 valve in-line 2 cylinder | |
Total displacement (cm 3 sup>)998 | | |
Inner diameter × stroke (mm) | 92.0×75.1 | |
Compression ratio ★ | 10.0 | |
Maximum output (kW [PS] / rpm) | 70[95]/7,500 | |
Maximum torque (N · m [kgf · m] / rpm) | 99[10.1]/6,000 | |
Fuel supply device form | Electronic | |
Starting method ★ | Self type | |
Ignition device form ★ | Full transistor type battery ignition | |
Lubrication method ★ | Combined pressure pumping combination | |
Fuel tank capacity (L) | 18 | |
Clutch type ★ | Wet multi-plate coil spring type | |
Transmission type | Constant meshing 6 step return [Electronic six step shift (DCT)] | |
Gear ratio | 1 speed | 2.866〔2.562〕 |
2 speed | 1.888〔1.761〕 | |
3 speed | 1.480〔1.375〕 | |
4 speed | 1.230〔1.133〕 | |
5 speed | 1.100〔0.972〕 | |
6 speed | 0.968〔0.882〕 | |
Reduction ratio (1 time / 2 times) | 1.733〔1.883〕/2.625 | |
Caster angle (degree) ★ / trail amount (mm) ★ | 27°30´/113 | |
Tire | Front | 90/90 – 21M/C 54H (Tube type) |
Rear | 150/70R 18M/C 70H (Tube type) | |
Brake type | Front | Hydraulic double disc |
Rear | Hydraulic disc | |
Suspension method | Front | Telescopic type |
Rear | Swing arm type (Pro link) | |
Frame type | Semi-double cradle |
Dual clutch transmission
「CRF1000L Africa Twin Adventure Sports」Main specification
General name | CRF1000L Africa Twin Adventure Sports | |
---|---|---|
Motorcycle name and type | Honda · 2 BL – SD 04 | |
Total length × total width × total height (mm) | 2,340《2,310》×930×1,570《1,510》 | |
Wheelbase (mm) | 1,580《1,560》 | |
Lowest ground height (mm) ★ | 270《210》 | |
Seat height (mm) ★ | 890/870《830/810》 | |
Vehicle weight (kg) | 243《242》〔253《252》〕 | |
Riding capacity (person) | 2 | |
Fuel consumption rate*3(km/L) | Ministry of Land, Infrastructure and Transport notification value Fuel consumption value * 4 sup> (km / h) 32.0 (60) | |
WMTC mode value (Class) ★ *5 | 21.1 (Class 3-2) | |
Minimum turning radius (m) | 2.6 | |
Engine model / type | SD04E · Water-cooled 4-stroke OHC (Unicam) 4 valve in-line 2 cylinder | |
Total displacement (cm 3 sup>)998 | | |
Inner diameter × stroke (mm) | 92.0×75.1 | |
Compression ratio ★ | 10.0 | |
Maximum output (kW [PS] / rpm) | 70[95]/7,500 | |
Maximum torque (N · m [kgf · m] / rpm) | 99[10.1]/6,000 | |
Fuel supply device form | Electronic | |
Starting method ★ | Self type | |
Ignition device form ★ | Full transistor type battery ignition | |
Lubrication method ★ | Combined pressure pumping combination | |
Fuel tank capacity (L) | 24 | |
Clutch type ★ | Wet multi-plate coil spring type | |
Transmission type | Constant meshing 6 step return [Electronic six step shift (DCT)] | |
Gear ratio | 1 speed | 2.866〔2.562〕 |
2 speed | 1.888〔1.761〕 | |
3 speed | 1.480〔1.375〕 | |
4 speed | 1.230〔1.133〕 | |
5 speed | 1.100〔0.972〕 | |
6 speed | 0.968〔0.882〕 | |
Reduction ratio (1 time / 2 times) | 1.733〔1.883〕/2.625 | |
Caster angle (degree) ★ / trail amount (mm) ★ | 27°30´/113 | |
tire | Front | 90/90 – 21 M / C 54 H (tube type) |
Rear | 150 / 70R 18M / C 70H (Tube type) | |
Brake type | Front | Hydraulic double disc |
Rear | Hydraulic disc | |
Suspension method | Front | Telescopic type |
Rear | Swing arm type (Pro link) | |
Frame type | Semi-double cradle |
Inside the brackets are dual clutch transmission “” inside Type LD
•Form designation application form by the Road Trucking Vehicle Law Numerical value (Items of ★ are published by Honda)
•Manufacturer / Honda Motor Co., Ltd.
* 3 Fuel consumption rate is the value under specified test conditions. It depends on various conditions such as usage environment (weather, congestion etc) of the user, driving method, vehicle condition (equipment, specification) and maintenance condition.
*4 Fuel consumption rate is a fuel consumption rate based on actual measurement that the vehicle traveled at a constant vehicle speed.
*5 WMTC mode value is a calculated value based on emission test results measured in traveling mode, which is international standard including start, acceleration, stop etc. Classes of driving modes are classified according to displacement and maximum speed.
Original Source[ Honda ]
See HONDA Moto Index Page
See Accessories for HONDA CRF1000L Africa Twin