Model Name:NINJA1000 (Z1000SX)
Manufacturer:KAWASAKI
Model Year:2013
The new Ninja1000, curled up with its magnificent full fairing, enabled the riders to enjoy the exciting street ride. Riders could feel its direct response through its new engine and the chassis, while riding the bike. The maneuverability and comfort had been blended in impressively, and it traveled in an extremely sporty manner.
In addition to this high qualified performance, it featured new functions such as its pannier case neatly incorporated into its body, the latest 3-mode KTRC (Kawasaki Traction Control), or its selectable power mode. All in all, they were skillfully arranged to upgrade its riding and handling easiness.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | NINJA1000 (Z1000SX) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 136ps(100.0 kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 11.2kg-m(109.8N-m)/7800rpm |
Model Type | ZX1000GDF | Curb Weight | – |
Displacement | 1043 | Dry Weight | 218 |
Sales Launch Year | 2013/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1085/-/2095 | Fuel Tank Capacity | 19 |
Seat Height | 815 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C 58W 250(2.50) | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17M/C 73W 290(2.90) |
[Service data]
Standard Plug | CR9EIA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 4 | Battery Code | YTX9-BS 12V-8Ah |
Engine Oil (Refill) | 3.2L | Headlight | – |
Engine Oil (Element Replacement) | 3.80L | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | ZRT00DE | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | 0.22-0.31 |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | 1050-1150(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.733 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA1000]