Model Name:VERDE
Manufacturer:SUZUKI
Model Year:1998
It mounted the LETS type engine. It was designed in a classical style, and its body had a rib pattern. Its seat could be opened in two stages, and the lower panel was its personal space cover.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Compulsory Air-Cooled 2 Cycle Single Cylinder |
---|---|---|---|
Model Name | VERDE | Starter | Combined Usage of Self and Kick Starter |
Grade | – | Maximum Output (ps) | 6.3ps(4.6kw)/6500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.71kg-m(7N-m)/6000rpm |
Model Type | – | Curb Weight | 74 |
Displacement | 49 | Dry Weight | 68 |
Sales Launch Year | 1998/3 | Fuel Efficiency by Catalog | 59.0 km/L (at 30 km/h) |
Height/Width/Length | 1010/-/1655 | Fuel Tank Capacity | 5.5 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 3.00-10 32J | Fuel Supply | Carburetor |
Rear Tire Indication | 3.00-10 32J |
[Service data]
Standard Plug | BPR7HS | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.2 | Battery Code | FT4B-5 |
Engine Oil (Refill) | – | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | A148 | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | 7.2 | Distance Between Axes | – |
Ignition Method | DC-CDI Type | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Leading Trailing | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #72 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI VERDE]