Model Name:TZR250
Manufacturer:YAMAHA
Model Year:1985
It was brought to the market as a real style racer replica model that took away the title of “TZ Replica” from RZ250R. It had a vehicle body that was very close to the commercially sold racer TZ, and was lighter than RZ250R by more than 20kg (dry weight) even though it had a full cowl.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 2 Stroke Crankcase Reed Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | TZR250 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 45ps(33kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.5kg-m(34.3N-m)/9000rpm |
Model Type | 1KT | Curb Weight | 142 |
Displacement | 249 | Dry Weight | 126 |
Sales Launch Year | 1985/0 | Fuel Efficiency by Catalog | 43km/L (50km/h) |
Height/Width/Length | 1135/-/2005 | Fuel Tank Capacity | 16 |
Seat Height | 770 | Distance to Empty | – |
Front Tire Indication | 100/80-17 52H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-17 61H TL |
[Service data]
Standard Plug | BR9ES | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 110 |
Engine Oil Amount | 1.4 | Battery Code | FB5L-B |
Engine Oil (Refill) | 1L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 1KT | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 56.4 | Trail (mm) | 96 |
Storke (mm) | 50 | Minimum Ground Clearance | – |
Compression Ratio | 6.4 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | 3 |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | 2.461/1.750/1.315/1.083/0.961/0.851 | Float Level (mm) | – |
Primary Reduction Ratio | 2.545 | Air Screw Return | – |
Secondary Reduction Ratio | 2.929 | Main Jet Type | MIKUNI Hex Large |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #230 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TZR250]