Model Name:DT200
Manufacturer:YAMAHA
Model Year:1984
It was a hot off-road model which mounted a 2-stroke single cylinder 195cc engine that generated 250cc level power. Its body was light and compact like a 125cc motorcycle. The fact that it combined the charms of various class motorcycles made it become a huge hit.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 2 Stroke Piston Reed Valve Single Cylinder |
---|---|---|---|
Model Name | DT200 | Starter | – |
Grade | – | Maximum Output (ps) | 30ps(22kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.6kg-m(25.5N-m)/7500rpm |
Model Type | – | Curb Weight | 110 |
Displacement | 195 | Dry Weight | 99 |
Sales Launch Year | 1984/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1195/-/2150 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 3.00-21 4PR WT | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-18 62P WT |
[Service data]
Standard Plug | BR8ES | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 100 |
Engine Oil Amount | – | Battery Code | FB3L-B |
Engine Oil (Refill) | – | Headlight | 12V 45w/45w |
Engine Oil (Element Replacement) | – | Headlight Type | PH6E |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 37F | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | MIKUNI Hex Large |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #140 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA DT200]