SUZUKI GSX-S1000 / GSX-S1000F has been a good sale record all over the world since the advent of 2015. In order to explore the reason, I’d like to think again about the unique charm of GSX-S, by getting into full-cowl specification F which is the main sales in the Japanese market this time.
It is optimized for public road sports based on successive GSX-R1000.











GSX-S1000F Main Specification
| Vehicle Name | GSX-S1000F |
| Overall Length × Overall Width × Overall Weight (mm) | 2115×795×1180 |
| Axle Distance (mm) | 1460 |
| Seat Height (mm) | 810 |
| Vehicle Weight (kg) | 214 |
| Engine Model | Water-cooled 4-stroke parallel four-cylinder DOHC 4 valve |
| Total Engine Displacement (cc) | 998 |
| Max Power (ps / rpm) | 148/10000 |
| Max Torque (kgf · m / rpm) | 10.9/9500 |
| Fuel Tank Capacity (L) | 17 |
| Transmission Type | 6-stages Return |
| Caster Angle (Degree) / Trail Amount (mm) | – |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Front Tire Size | 120/70ZR17 |
| Rear Tire Size | 190/50ZR17 |
| Color | Glass Sparkle Black / Candy Darling Red Glass Sparkle Black Glass Sparkle Black / Triton Blue Metallic |
| Tax-included Motorcycle Body Price | 118, 58840 yen |
• Sentence by: Tomohiko Nakamura • Photo by: Taku Oka / Satoshi Mayumi
*It is reconfigured based on the article published in the February issue of Young Machine 2019.
See all motorcycle photo.
Original Source[ Young Machine ] (*Japanese)
See SUZUKI Moto Index Page
See Accessories for SUZUKI GSX-S1000F















