Model Name:XJR400R
Manufacturer:YAMAHA
Model Year:1998
It was the highest grade model of the XJR that challenged the 400NK runoff. It adopted a new tank and seat this year. It also featured a multi-functional meter. The engine characteristics were renewed and the suspension was changed.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | XJR400R | Starter | – |
Grade | – | Maximum Output (ps) | 53ps(39.0 kw)/11000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.9kg-m(38.2N-m)/9500rpm |
Model Type | 4HM | Curb Weight | 198 |
Displacement | 399 | Dry Weight | 175 |
Sales Launch Year | 1998/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1080/-/- | Fuel Tank Capacity | 20 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Carburetor |
Rear Tire Indication | – |
[Service data]
Standard Plug | CR9E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | 2.799999952 | Battery Code | FTX9-BS |
Engine Oil (Refill) | 2 | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.400000095 | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | 55 | Trail (mm) | – |
Storke (mm) | 42 | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10 |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10 | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 3 | Main Jet Type | MIKUNI Round Large (B) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | 90 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XJR400R]