Maker | KAWASAKI | Engine Type | Water-cooled/4-stroke/Parallel 4-cylinder/DOHC/4 Valve |
Model name | ZZR400 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 53ps(39kw)/11000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 3.8kg・m(37N・m)/9000rpm |
Model | ZX400N | Vehicle Weight (Dry Weight) | 197 kg |
Displacement | 399 cc | Vehicle Weight (Curb Weight) | 222 kg |
Release year | 2007 | Length(mm)・Height(mm)・Width(mm) | 1175 x 695 x 2070 |
Fuel Efficiency by Catalog | 35 km/L | Seat Height | 780 mm |
Fuel Tank Capacity | 17 liters | Front Tire Indication | 120/60ZR17 55W |
Fuel Supply | Carburetor | for Rear Tire Indication | 160/60ZR17 69W |
Standard Plug | CR9E | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 530 |
Plug Gap | 0.7-0.8mm | Battery Code | YTX12-BS |
Engine Oil Amount | 3.7 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 2.8L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.2L | Tail Light | 12V 21w/5w
S25 |
Front Blinker Rating | 12V 23w/8w | Rear Blinker Rating | 12V 23w |
Motor Model Code | ZX400KE |
Bore (mm) | 57.5 |
Stroke (mm) | 38.5 |
Compression Ratio | 11.2 |
Ignition Method | Electronic Advance Type Transistor |
Engine Lubrication Type | Wet Sump |
Frame Type | Diamond (Aluminum Twin Tube) |
Minimum Rotaion Radius | 2.8 |
Caster Angle | 24.5度 |
Trail Amount (mm) | 96 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | 34 |
Turning Angle (Left) | 34 |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING