Looks like you access from European region.
Would you shop at webike.eu.com?
2016 KAWASAKI KLX250
2016 KAWASAKI KLX250 Specifications
| Maker | KAWASAKI | Engine Type | Water-cooled/4-stroke/Single Cylinder/DOHC/4 Valve |
| Model name | KLX250 | Engine Starting Method | Self Starter |
| Type · Grade | - | Maximum Output (ps) | 24ps/9,000rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.1kgf・m/7,000rpm |
| Model | JBK-LX250S | Vehicle Weight (Dry Weight) | - |
| Displacement | 249 cc | Vehicle Weight (Curb Weight) | 136 kg |
| Release year | 2016 | Length(mm)・Height(mm)・Width(mm) | 1190 x 820 x 2200 |
| Fuel Efficiency by Catalog | 40 km/L | Seat Height | 890 mm |
| Fuel Tank Capacity | 7.7L liters | Front Tire Indication | 3.00-21 51P |
| Fuel Supply | Fuel Injection | for Rear Tire Indication | 4.60-18 63P |
2016 KAWASAKI KLX250 Service Data
| Standard Plug | NGK CR8E | Sprocket size | |
| Number of Used Plugs | - | Chain Size | 520 |
| Plug Gap | 0.8 mm | Battery Code | YTX7L-BS |
| Engine Oil Amount | 1.3L | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | 1.0 L | Headlamp Remarks | 2-bulb Type |
| Engine Oil (Element Replacement) | 1.1 L | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2016 KAWASAKI KLX250 Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | 72 |
| Stroke (mm) | 61.2 |
| Compression Ratio | 11.0:1 |
| Ignition Method | Capacitor Discharge Ignition |
| Engine Lubrication Type | Wet Sump |
| Frame Type | Semi-double Cradle |
| Minimum Rotaion Radius | 2.4 |
| Caster Angle | 26°30′ |
| Trail Amount (mm) | 105 |
| Minimum Ground Clearance | 285 |
| Distance Between Axes | 1430 |
| Turning Angle (Right) | 45 |
| Turning Angle (Left) | 45 |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | - |











?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING