2006 HONDA CR85R/RII
2006 HONDA CR85R/RII Specifications
| Maker | HONDA | Engine Type | Water-cooled/2-stroke/Piston Lead Valve/Single Cylinder |
| Model name | CR85R | Engine Starting Method | Kick Starter |
| Type · Grade | - | Maximum Output (ps) | 26.1ps(19.2kw)/12000rpm |
| Engine Operation | 2 stroke | Maximum Torque (kgf/m) | 1.56kg・m(15.3N・m)/10500rpm |
| Model | HE07 | Vehicle Weight (Dry Weight) | 66 kg |
| Displacement | 84 cc | Vehicle Weight (Curb Weight) | 73 kg |
| Release year | 2006 | Length(mm)・Height(mm)・Width(mm) | 1126 x 769 x 1803 |
| Fuel Efficiency by Catalog | - | Seat Height | 824 mm |
| Fuel Tank Capacity | 5.3 liters | Front Tire Indication | 70/100-17 40M |
| Fuel Supply | Carburetor | for Rear Tire Indication | 90/100-14 49M |
2006 HONDA CR85R/RII Service Data
| Standard Plug | - | Sprocket size | |
| Number of Used Plugs | - | Chain Size | 420 |
| Plug Gap | - | Battery Code | - |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2006 HONDA CR85R/RII Service Data (Detail)
| Motor Model Code | HE07E |
| Bore (mm) | 47.5 |
| Stroke (mm) | 47.8 |
| Compression Ratio | 8.45 |
| Ignition Method | Capacitor Discharge Ignition |
| Engine Lubrication Type | - |
| Frame Type | Cradle Frame |
| Minimum Rotaion Radius | - |
| Caster Angle | 26.9度 |
| Trail Amount (mm) | 76.7 |
| Minimum Ground Clearance | - |
| Distance Between Axes | - |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | - |
| Fuel Tank Reserve Capacity | - |









?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING